Marcel Goc
Marcel Goc
Born: August 24, 1983
Calw, Germany
Position: C
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 2003-2014
Minor league statistics
Marcel Goc scored 75 goals and recorded 113 assists in his 636-game career with the San Jose Sharks, Nashville Predators, Florida Panthers, Pittsburgh Penguins and St. Louis Blues. He began playing during the 2003 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | San Jose Sharks | 81 | 8 | 14 | 22 | 22 | -7 | 2 | 2 | 0 | 0 | 2 | 0 | 96 | 8.3 |
2006-07 | NHL | San Jose Sharks | 78 | 5 | 8 | 13 | 24 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 96 | 5.2 |
2007-08 | NHL | San Jose Sharks | 51 | 5 | 3 | 8 | 12 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 5.7 |
2008-09 | NHL | San Jose Sharks | 55 | 2 | 9 | 11 | 18 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 1.9 |
2009-10 | NHL | Nashville Predators | 73 | 12 | 18 | 30 | 14 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 10.2 |
2010-11 | NHL | Nashville Predators | 51 | 9 | 15 | 24 | 6 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 111 | 8.1 |
2011-12 | NHL | Florida Panthers | 57 | 11 | 16 | 27 | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 97 | 11.3 |
2012-13 | NHL | Florida Panthers | 42 | 9 | 10 | 19 | 8 | -6 | 4 | 2 | 0 | 0 | 1 | 0 | 92 | 9.8 |
2013-14 | NHL | Florida Panthers | 62 | 11 | 12 | 23 | 31 | -7 | 0 | 2 | 0 | 0 | 1 | 0 | 105 | 10.5 |
2013-14 | NHL | Pittsburgh Penguins | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2014-15 | NHL | Pittsburgh Penguins | 43 | 2 | 4 | 6 | 4 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 4.7 |
2014-15 | NHL | St. Louis Blues | 31 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
Totals | 636 | 75 | 113 | 188 | 157 | -21 | 9 | 7 | 2 | 1 | 9 | 0 | 995 | 7.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | San Jose Sharks | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
2005-06 | NHL | San Jose Sharks | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2006-07 | NHL | San Jose Sharks | 11 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2007-08 | NHL | San Jose Sharks | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2008-09 | NHL | San Jose Sharks | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2009-10 | NHL | Nashville Predators | 6 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2011-12 | NHL | Florida Panthers | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | 14.3 |
2013-14 | NHL | Pittsburgh Penguins | 9 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2014-15 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 63 | 5 | 10 | 15 | 14 | -1 | 1 | 1 | 0 | 0 | 2 | 78 | 6.4 |